<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA goes back to the Moon</title>
	<atom:link href="http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/</link>
	<description>Science Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silencing the crazy &#8220;Do not bomb the Moon&#8221; outcry</title>
		<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/#comment-304</link>
		<dc:creator>Silencing the crazy &#8220;Do not bomb the Moon&#8221; outcry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=558#comment-304</guid>
		<description>[...] after the LRO/LCROSS launch on June 18, science illiterate members of the blog community started a campaign to stop NASA from [...]</description>
		<content:encoded><![CDATA[<p>[...] after the LRO/LCROSS launch on June 18, science illiterate members of the blog community started a campaign to stop NASA from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Zoo is coming</title>
		<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/#comment-256</link>
		<dc:creator>Moon Zoo is coming</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=558#comment-256</guid>
		<description>[...] than Galaxy Zoo, exploiting the media exposure of the 40th anniversary of Apollo 11 and the recent NASA&#8217;s LRO/LCROSS mission. Full resolution detail from one of the first LROC NAC images. At this scale and lighting, impact [...]</description>
		<content:encoded><![CDATA[<p>[...] than Galaxy Zoo, exploiting the media exposure of the 40th anniversary of Apollo 11 and the recent NASA&#8217;s LRO/LCROSS mission. Full resolution detail from one of the first LROC NAC images. At this scale and lighting, impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/#comment-243</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=558#comment-243</guid>
		<description>i would like to thank you for mentioning my uncles name. My family and i were very proud to visit the atlas v and see our uncles name on it up close and to watch it take off as the last thing we have of uncle bobs. seeing the rocket take off was the most touching moment and im sure my uncle bob wouldve been happy. this mission to the moon is awesome. thanks again</description>
		<content:encoded><![CDATA[<p>i would like to thank you for mentioning my uncles name. My family and i were very proud to visit the atlas v and see our uncles name on it up close and to watch it take off as the last thing we have of uncle bobs. seeing the rocket take off was the most touching moment and im sure my uncle bob wouldve been happy. this mission to the moon is awesome. thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch the LCROSS Lunar Swingby live on NASA TV</title>
		<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/#comment-191</link>
		<dc:creator>Watch the LCROSS Lunar Swingby live on NASA TV</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=558#comment-191</guid>
		<description>[...] Last Thursday at 21:32 UTC NASA launched the Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite (LCROSS) aboard the Atlas V (401) rocket. Tomorrow, after five days in space, the LCROSS spacecraft will fly by the moon and enter into a Lunar Gravity Assist, Lunar Return Orbit (LGALRO) to position it for impact with the target lunar pole. Graphic visualizations of the early part of the LCROSS orbit leading up to lunar swingby at Launch +5 days - Source: NASA [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Thursday at 21:32 UTC NASA launched the Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite (LCROSS) aboard the Atlas V (401) rocket. Tomorrow, after five days in space, the LCROSS spacecraft will fly by the moon and enter into a Lunar Gravity Assist, Lunar Return Orbit (LGALRO) to position it for impact with the target lunar pole. Graphic visualizations of the early part of the LCROSS orbit leading up to lunar swingby at Launch +5 days &#8211; Source: NASA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCC Meteorites</title>
		<link>http://www.scibuff.com/2009/06/18/nasa-goes-back-to-the-moon/#comment-186</link>
		<dc:creator>BCC Meteorites</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=558#comment-186</guid>
		<description>Are they still looking for ice on the lunar south pole? Eugene Shoemaker (USGS) said back in 1972 upon examining the lunar samples that, &quot;the moon is even drier than we thought&quot;. That means no H2O liquid, solid or gas. As long as we pay people to look for something that isn&#039;t there they will keep looking for it. While we all wish for the best of luck in our scientific research endeavors, it is perplexing how an approach to dubious research can unfold. Take for instance ice on Mars. What are the odds of sending a craft millions of miles to Mars, landing on the surface scraping back soil, and finding ice on THE VERY FIRST TRY? What are the odds? Zero. 

http://www.bccmeteorites.com/misconduct-planetary.html</description>
		<content:encoded><![CDATA[<p>Are they still looking for ice on the lunar south pole? Eugene Shoemaker (USGS) said back in 1972 upon examining the lunar samples that, &#8220;the moon is even drier than we thought&#8221;. That means no H2O liquid, solid or gas. As long as we pay people to look for something that isn&#8217;t there they will keep looking for it. While we all wish for the best of luck in our scientific research endeavors, it is perplexing how an approach to dubious research can unfold. Take for instance ice on Mars. What are the odds of sending a craft millions of miles to Mars, landing on the surface scraping back soil, and finding ice on THE VERY FIRST TRY? What are the odds? Zero. </p>
<p><a href="http://www.bccmeteorites.com/misconduct-planetary.html" rel="nofollow">http://www.bccmeteorites.com/misconduct-planetary.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

