<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflection matrix</title>
	<atom:link href="http://www.scibuff.com/2009/06/22/reflection-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com/2009/06/22/reflection-matrix/</link>
	<description>Science Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aidan Sproat</title>
		<link>http://www.scibuff.com/2009/06/22/reflection-matrix/#comment-1442</link>
		<dc:creator>Aidan Sproat</dc:creator>
		<pubDate>Sun, 11 Dec 2011 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=560#comment-1442</guid>
		<description>I wouldn&#039;t spend too long looking for a reflection in the line &lt;i&gt;y = mx + b&lt;/i&gt;... Since the origin is invariant under matrix transformation, and any invariant points must lie on the line of reflection, all matrix reflections of the plane must have an axis of reflection passing through the origin.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t spend too long looking for a reflection in the line <i>y = mx + b</i>&#8230; Since the origin is invariant under matrix transformation, and any invariant points must lie on the line of reflection, all matrix reflections of the plane must have an axis of reflection passing through the origin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Hohle</title>
		<link>http://www.scibuff.com/2009/06/22/reflection-matrix/#comment-1437</link>
		<dc:creator>Rae Hohle</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=560#comment-1437</guid>
		<description>Can you please show how to derive the general matrix for a linear transformation over y=mx+b?</description>
		<content:encoded><![CDATA[<p>Can you please show how to derive the general matrix for a linear transformation over y=mx+b?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.scibuff.com/2009/06/22/reflection-matrix/#comment-470</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=560#comment-470</guid>
		<description>in the great world wide web finally i found it!
thanks for your single explanation !</description>
		<content:encoded><![CDATA[<p>in the great world wide web finally i found it!<br />
thanks for your single explanation !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

