Update 1: Thanks to @Bigyan I’ve fixed the link to the flickr set (oh man, i gotta stop using url-shortening in posts)
I just received my new Canon 450D camera in mail on Saturday so I did a bit of poking around different settings (mostly on manual) to get various photos just right. Here’s my first shot at the International Space Station (ISS) pass over London at 00:31 UTC on July 06, 2009 (adjusted for WordPress – for higher res see my flickr set)
The ISS will be visible in London until July 25 with the next window starting on August 18. Below is the list of the “best” passes over the UK’s capital:
| Date | Mag. | Start * | End * |
|---|---|---|---|
| 7 Jul | -3.5 | 00:46:39 | 00:52:31 |
| 7 Jul | -3.5 | 02:21:53 | 02:27:43 |
| 7 Jul | -3.3 | 23:36:05 | 23:41:49 |
| 8 Jul | -3.4 | 01:11:10 | 01:17:02 |
| 8 Jul | -3.3 | 02:46:24 | 02:52:08 |
| 9 Jul | -3.5 | 00:00:28 | 00:06:19 |
| 9 Jul | -3.5 | 01:35:41 | 01:41:32 |
| 9 Jul | -3.3 | 22:49:51 | 22:55:36 |
| 10 Jul | -3.4 | 00:24:57 | 00:30:49 |
| 10 Jul | -3.3 | 02:00:11 | 02:05:54 |
| 10 Jul | -3.4 | 23:14:12 | 23:20:04 |
| 11 Jul | -3.5 | 00:49:26 | 00:54:10 |
| 11 Jul | -3.2 | 22:03:32 | 22:09:18 |
| 11 Jul | -3.4 | 23:38:39 | 23:44:31 |
| 12 Jul | -3.0 | 01:13:53 | 01:16:19 |
| 12 Jul | -3.4 | 22:27:52 | 22:33:44 |
| 13 Jul | -3.5 | 00:03:05 | 00:07:29 |
| 13 Jul | -3.3 | 22:52:17 | 22:58:10 |
| 14 Jul | -3.1 | 00:27:31 | 00:30:13 |
| 14 Jul | -3.3 | 21:41:28 | 21:47:21 |
| 14 Jul | -3.4 | 23:16:41 | 23:21:37 |
| 15 Jul | -3.3 | 22:05:51 | 22:11:44 |
| 15 Jul | -3.1 | 23:41:04 | 23:44:29 |
| 16 Jul | -3.4 | 22:30:13 | 22:35:58 |
| 16 Jul | -3.4 | 22:30:13 | 22:35:58 |
| 17 Jul | -3.0 | 22:54:34 | 22:58:54 |
| 18 Jul | -3.3 | 21:43:40 | 21:49:32 |
* all times are in BST and represent the moment when the station’s elevation drops below 10°.
Source: Heavens-Above.com
For more information about (visible) passes of ISS, and satellites, not only in London but for any place on Earth, visit the heavens above website. You can also follow @twisst, @abovelondon and @abovesf on twitter.
The ground track of ISS with its current position - The dashed part of the orbit path shows where the satellite is in the earth's shadow, and the full part is where it is sunlit - Source: Heavens-Above.com





Twitted by Bigyan
[...] This post was Twitted by Bigyan [...]