<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chandrayaan images &#8211; Another blow to Moon landing conspiracy theories</title>
	<atom:link href="http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/</link>
	<description>Science Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: curious dude</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-643</link>
		<dc:creator>curious dude</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-643</guid>
		<description>Its March 2, 2010 ..where oh where are the Chandrayaan pictures???? I&#039;m starting to believe the conspiracy ppl. No one has given a resonable explanation for the delay..what..2 years later?</description>
		<content:encoded><![CDATA[<p>Its March 2, 2010 ..where oh where are the Chandrayaan pictures???? I&#8217;m starting to believe the conspiracy ppl. No one has given a resonable explanation for the delay..what..2 years later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roos</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-317</link>
		<dc:creator>Roos</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-317</guid>
		<description>Yes sir!!!!! My regards to Eugene A. Cernan, Th. P Stafford, and many more men who devoted their lives to Apollo.
May all conspiracypirates finally shut up!!!!!!</description>
		<content:encoded><![CDATA[<p>Yes sir!!!!! My regards to Eugene A. Cernan, Th. P Stafford, and many more men who devoted their lives to Apollo.<br />
May all conspiracypirates finally shut up!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-303</link>
		<dc:creator>Zoltan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-303</guid>
		<description>i agree with chester - i can&#039;t see anything in that image and who&#039;s the say the US didn&#039;t *preload* the chandra with these images anyway?</description>
		<content:encoded><![CDATA[<p>i agree with chester &#8211; i can&#8217;t see anything in that image and who&#8217;s the say the US didn&#8217;t *preload* the chandra with these images anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejaswy</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-286</link>
		<dc:creator>Tejaswy</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-286</guid>
		<description>The Images of the Chandryaan will be out soon.
The reason why it is taking so much time is because the  mission came to an abrupt end with the loss of contact with the sat.
The images will be released to the public domain and i am quite sure that you will be able to see them and verify them for your self
Cheers!</description>
		<content:encoded><![CDATA[<p>The Images of the Chandryaan will be out soon.<br />
The reason why it is taking so much time is because the  mission came to an abrupt end with the loss of contact with the sat.<br />
The images will be released to the public domain and i am quite sure that you will be able to see them and verify them for your self<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester Peabody</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-276</link>
		<dc:creator>Chester Peabody</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-276</guid>
		<description>I don&#039;t see any lander in that image.  Maybe NASA intercepted the radio signal and doctored the picture on the way to India?  What with the faked rock given to the Dutch which claimed to be a moon rock.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any lander in that image.  Maybe NASA intercepted the radio signal and doctored the picture on the way to India?  What with the faked rock given to the Dutch which claimed to be a moon rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-275</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-275</guid>
		<description>YESSSSSS!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>YESSSSSS!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
