<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chandrayaan images &#8211; Another blow to Moon landing conspiracy theories</title>
	<atom:link href="http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/</link>
	<description>Science Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: scibuff</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-1432</link>
		<dc:creator>scibuff</dc:creator>
		<pubDate>Sat, 16 Jul 2011 22:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-1432</guid>
		<description>Peet, the spacecraft obtained over 70000 images some of which are available (many will be released after scientist have the time to analyze them and publish scientific papers - which is a standard procedure) - also there are thousands of LRO images - http://lunar.gsfc.nasa.gov/gallery.html ...

so please do a bit of research before embarrassing yourself with crazy unfounded conspiracy theories</description>
		<content:encoded><![CDATA[<p>Peet, the spacecraft obtained over 70000 images some of which are available (many will be released after scientist have the time to analyze them and publish scientific papers &#8211; which is a standard procedure) &#8211; also there are thousands of LRO images &#8211; <a href="http://lunar.gsfc.nasa.gov/gallery.html" rel="nofollow">http://lunar.gsfc.nasa.gov/gallery.html</a> &#8230;</p>
<p>so please do a bit of research before embarrassing yourself with crazy unfounded conspiracy theories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peet</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-1431</link>
		<dc:creator>Peet</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-1431</guid>
		<description>And still after three years. NO IMAGES OF THE MOON EXCEPT A FEW. Where are the thousand of images that Chandrayaa have taken??????
It is quite clear that the moon harbours alien constructions. Even Niel Armstrong, the first man on the moon, states that there were UFO&#039;s waiting for them.</description>
		<content:encoded><![CDATA[<p>And still after three years. NO IMAGES OF THE MOON EXCEPT A FEW. Where are the thousand of images that Chandrayaa have taken??????<br />
It is quite clear that the moon harbours alien constructions. Even Niel Armstrong, the first man on the moon, states that there were UFO&#8217;s waiting for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non believer</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-1293</link>
		<dc:creator>Non believer</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-1293</guid>
		<description>So, all it had to do was fly near to the moon and take some pictures, but even with the technology of today they lost it.
Yet in 1969 using computers less powerfull than my watch, 3 blokes managed to get there in an oversized bean tin and spend the week there before flying the same bean tin home again?
Sounds really believable!</description>
		<content:encoded><![CDATA[<p>So, all it had to do was fly near to the moon and take some pictures, but even with the technology of today they lost it.<br />
Yet in 1969 using computers less powerfull than my watch, 3 blokes managed to get there in an oversized bean tin and spend the week there before flying the same bean tin home again?<br />
Sounds really believable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious dude</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-643</link>
		<dc:creator>curious dude</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-643</guid>
		<description>Its March 2, 2010 ..where oh where are the Chandrayaan pictures???? I&#039;m starting to believe the conspiracy ppl. No one has given a resonable explanation for the delay..what..2 years later?</description>
		<content:encoded><![CDATA[<p>Its March 2, 2010 ..where oh where are the Chandrayaan pictures???? I&#8217;m starting to believe the conspiracy ppl. No one has given a resonable explanation for the delay..what..2 years later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roos</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-317</link>
		<dc:creator>Roos</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-317</guid>
		<description>Yes sir!!!!! My regards to Eugene A. Cernan, Th. P Stafford, and many more men who devoted their lives to Apollo.
May all conspiracypirates finally shut up!!!!!!</description>
		<content:encoded><![CDATA[<p>Yes sir!!!!! My regards to Eugene A. Cernan, Th. P Stafford, and many more men who devoted their lives to Apollo.<br />
May all conspiracypirates finally shut up!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-303</link>
		<dc:creator>Zoltan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-303</guid>
		<description>i agree with chester - i can&#039;t see anything in that image and who&#039;s the say the US didn&#039;t *preload* the chandra with these images anyway?</description>
		<content:encoded><![CDATA[<p>i agree with chester &#8211; i can&#8217;t see anything in that image and who&#8217;s the say the US didn&#8217;t *preload* the chandra with these images anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejaswy</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-286</link>
		<dc:creator>Tejaswy</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-286</guid>
		<description>The Images of the Chandryaan will be out soon.
The reason why it is taking so much time is because the  mission came to an abrupt end with the loss of contact with the sat.
The images will be released to the public domain and i am quite sure that you will be able to see them and verify them for your self
Cheers!</description>
		<content:encoded><![CDATA[<p>The Images of the Chandryaan will be out soon.<br />
The reason why it is taking so much time is because the  mission came to an abrupt end with the loss of contact with the sat.<br />
The images will be released to the public domain and i am quite sure that you will be able to see them and verify them for your self<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester Peabody</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-276</link>
		<dc:creator>Chester Peabody</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-276</guid>
		<description>I don&#039;t see any lander in that image.  Maybe NASA intercepted the radio signal and doctored the picture on the way to India?  What with the faked rock given to the Dutch which claimed to be a moon rock.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any lander in that image.  Maybe NASA intercepted the radio signal and doctored the picture on the way to India?  What with the faked rock given to the Dutch which claimed to be a moon rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.scibuff.com/2009/09/03/chandrayaan-images-another-blow-to-moon-landing-conspiracy-theories/#comment-275</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1091#comment-275</guid>
		<description>YESSSSSS!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>YESSSSSS!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

