<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 AL30 &#8211; Latest info and more photos</title>
	<atom:link href="http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/</link>
	<description>Science Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: organelle</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-620</link>
		<dc:creator>organelle</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-620</guid>
		<description>In may of 2002, I began to experience contact with a nonhuman intelligence claiming that the later discovery of two NEO objects by astronomers would signal the onset of a significant set of sudden terrestrial changes. In December of 2009, the entire Pacific Plate suddenly became extremely active, and the number and severity of earthquakes around that plate rose some 400% almost overnight, and with no previous activity of this sort. Shortly thereafter, these objects (AL / AG 30) were discovered. These correspond to the Navajo &#039;mystery&#039; of the &#039;Following Pairs&#039; (entities which always appear in a pair). Additionally, the crossing of Orion, Taurus, and Pisces by AL 30 is not insignificant (think &#039;Robin Hood&#039;).

While all of this sounds extremely imaginative, and would appear to have zero scientific relevance (a fact to which I agree), it does have relevance to living beings, who, unlike science, depend upon a vastly broader set of inputs and evaluative capacities (which, indeed, science itself also depends upon). Thus, while my response may -not- be scientific, this does not automatically dismiss it as non-meaningful.


@sylvia: I can supply trust credentials of the kind you seek. You may contact me by leaving a comment on my blog site with your email address (which I will moderate out so that no one else ever sees it) (dreamknots.blogspot.com) .</description>
		<content:encoded><![CDATA[<p>In may of 2002, I began to experience contact with a nonhuman intelligence claiming that the later discovery of two NEO objects by astronomers would signal the onset of a significant set of sudden terrestrial changes. In December of 2009, the entire Pacific Plate suddenly became extremely active, and the number and severity of earthquakes around that plate rose some 400% almost overnight, and with no previous activity of this sort. Shortly thereafter, these objects (AL / AG 30) were discovered. These correspond to the Navajo &#8216;mystery&#8217; of the &#8216;Following Pairs&#8217; (entities which always appear in a pair). Additionally, the crossing of Orion, Taurus, and Pisces by AL 30 is not insignificant (think &#8216;Robin Hood&#8217;).</p>
<p>While all of this sounds extremely imaginative, and would appear to have zero scientific relevance (a fact to which I agree), it does have relevance to living beings, who, unlike science, depend upon a vastly broader set of inputs and evaluative capacities (which, indeed, science itself also depends upon). Thus, while my response may -not- be scientific, this does not automatically dismiss it as non-meaningful.</p>
<p>@sylvia: I can supply trust credentials of the kind you seek. You may contact me by leaving a comment on my blog site with your email address (which I will moderate out so that no one else ever sees it) (dreamknots.blogspot.com) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scibuff</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-612</link>
		<dc:creator>scibuff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-612</guid>
		<description>Manuel, sorry to disappoint but what you saw was definitely NOT 2010 AL30. 

First of all, 2010 AL30 was nowhere close to be visible by naked eye. It reached only 14th magnitude, i.e. it was about 1,500 times fainter than objects you can see with naked eye. Second of all, once it has passed the perigee its elongation decreased rapidly, i.e. its apparent position (as viewed form the earth) is now too close to the Sun, so that not even the biggest telescopes can see it.

I have checked heavens-above.com (a brilliant site) for southern california yesterday around 7:15pm. There was no ISS pass visible from california on Jan 27, but it could have been an iridium flare (I would need your precise location to check for those). Iridium flares can reach -8 magnitude, i.e. they are 25 times brighter than venus at its best (about 380 times brighter than Sirius, the brightest star in the night sky).</description>
		<content:encoded><![CDATA[<p>Manuel, sorry to disappoint but what you saw was definitely NOT 2010 AL30. </p>
<p>First of all, 2010 AL30 was nowhere close to be visible by naked eye. It reached only 14th magnitude, i.e. it was about 1,500 times fainter than objects you can see with naked eye. Second of all, once it has passed the perigee its elongation decreased rapidly, i.e. its apparent position (as viewed form the earth) is now too close to the Sun, so that not even the biggest telescopes can see it.</p>
<p>I have checked heavens-above.com (a brilliant site) for southern california yesterday around 7:15pm. There was no ISS pass visible from california on Jan 27, but it could have been an iridium flare (I would need your precise location to check for those). Iridium flares can reach -8 magnitude, i.e. they are 25 times brighter than venus at its best (about 380 times brighter than Sirius, the brightest star in the night sky).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel @ Pilar</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-611</link>
		<dc:creator>Manuel @ Pilar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-611</guid>
		<description>We saw 2010 AL30 tonight around 7:15 PM. it was amazing seen it, a huge ball of fire flying very slow and seemed to be landing on earth. We got so exited and happy to be able to see it so good with a bare eye; and without any knowledge of its appearance tonight January 27/2010 around 7:15 PM. PCT in Southern California US.</description>
		<content:encoded><![CDATA[<p>We saw 2010 AL30 tonight around 7:15 PM. it was amazing seen it, a huge ball of fire flying very slow and seemed to be landing on earth. We got so exited and happy to be able to see it so good with a bare eye; and without any knowledge of its appearance tonight January 27/2010 around 7:15 PM. PCT in Southern California US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-603</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-603</guid>
		<description>this date may 2010 is on this map the whole world will be affected.</description>
		<content:encoded><![CDATA[<p>this date may 2010 is on this map the whole world will be affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scibuff</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-602</link>
		<dc:creator>scibuff</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-602</guid>
		<description>@sylvia, so let me get it straight ... you have an irrefutable proof of God&#039;s existence but you cannot show it to anyone?!

btw, what does that have to do with 2010 AL30?</description>
		<content:encoded><![CDATA[<p>@sylvia, so let me get it straight &#8230; you have an irrefutable proof of God&#8217;s existence but you cannot show it to anyone?!</p>
<p>btw, what does that have to do with 2010 AL30?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-601</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-601</guid>
		<description>the pictures have to be placed in the proper hands and the map has to be secured.there is a trust factor that has to be met.If any one can actually give me some advice i would appreciate it.</description>
		<content:encoded><![CDATA[<p>the pictures have to be placed in the proper hands and the map has to be secured.there is a trust factor that has to be met.If any one can actually give me some advice i would appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-600</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-600</guid>
		<description>why are people so afraid to see the truth.God is revealing himself and no one will stop him he will come.i have prove i recieved a map and picyures of what is to come and none will look at it why?are we that scared of the truth?</description>
		<content:encoded><![CDATA[<p>why are people so afraid to see the truth.God is revealing himself and no one will stop him he will come.i have prove i recieved a map and picyures of what is to come and none will look at it why?are we that scared of the truth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scibuff</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-599</link>
		<dc:creator>scibuff</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-599</guid>
		<description>sylvia, please, by all means, share the map and pictures ...</description>
		<content:encoded><![CDATA[<p>sylvia, please, by all means, share the map and pictures &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-598</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-598</guid>
		<description>why will no one acknowlege the fact that the time is coming where god will reveal himself.I have pictures and a map that i was blessed to recieve that no one will look at why?are we that scared of the truth.</description>
		<content:encoded><![CDATA[<p>why will no one acknowlege the fact that the time is coming where god will reveal himself.I have pictures and a map that i was blessed to recieve that no one will look at why?are we that scared of the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.scibuff.com/2010/01/13/2010-al30-latest-info-and-more-photos/#comment-597</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scibuff.com/?p=1731#comment-597</guid>
		<description>NEO or alien probe? One day we&#039;ll spot one.</description>
		<content:encoded><![CDATA[<p>NEO or alien probe? One day we&#8217;ll spot one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

