Here’s my first shot of the International Space Station (ISS) passing over Amsterdam (taken at 19:00 UTC on March 07, 2010). The station passed right through the constellation Orion only a fraction of a degree north of the Orion’s belt.

ISS Above Amsterdam crossing the constellation of Orion - (4 subframes exp. 10s f/5.6 ISO 1600 each, stacked with RegiStax)
The ISS will be visible in Amsterdam until March 20 and the next visibility window will start on April 10. Below is the list of the “best” passes over the city:
| Date | Mag. | Start * | End * |
|---|---|---|---|
| 8 Mar | -1.9 | 18:52:50 | 18:57:43 |
| 8 Mar | -3.1 | 20:27:20 | 20:29:57 |
| 9 Mar | -2.8 | 19:17:15 | 19:22:35 |
| 9 Mar | -1.8 | 20:52:15 | 20:54:05 |
| 10 Mar | -3.3 | 19:42:01 | 19:46:38 |
| 10 Mar | -0.6 | 21:17:11 | 21:18:08 |
| 11 Mar | -3.4 | 20:06:53 | 20:10:38 |
| 11 Mar | 0.2 | 21:42:06 | 21:42:08 |
| 11 Mar | -3.4 | 20:06:53 | 20:10:38 |
| 11 Mar | 0.2 | 21:42:06 | 21:42:08 |
| 12 Mar | -3.2 | 18:56:35 | 19:02:21 |
| 12 Mar | -3.3 | 20:31:44 | 20:34:35 |
| 13 Mar | -3.3 | 19:21:23 | 19:27:01 |
| 13 Mar | -1.7 | 20:56:37 | 20:58:31 |
| 14 Mar | -3.2 | 19:46:11 | 19:50:56 |
| 14 Mar | -0.5 | 21:21:38 | 21:22:26 |
| 15 Mar | -2.4 | 20:11:00 | 20:14:51 |
| 16 Mar | -3.0 | 19:00:31 | 19:06:16 |
| 16 Mar | -1.3 | 20:35:59 | 20:38:46 |
| 17 Mar | -2.2 | 19:25:16 | 19:30:44 |
| 17 Mar | -0.3 | 21:02:20 | 21:02:44 |
| 18 Mar | -1.1 | 19:50:13 | 19:54:43 |
| 20 Mar | -0.9 | 19:04:20 | 19:08:45 |
* all times are in CET (UTC+1) and represent the moment when the station’s elevation is 10°.
Source: Heavens-Above.com
For more information about (visible) passes of ISS, and satellites, not only in Amsterdam but for any place on Earth, visit the heavens above website. You can also follow @twisst on twitter.















