<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciBuff.com &#187; Spitzer</title>
	<atom:link href="http://www.scibuff.com/tag/spitzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scibuff.com</link>
	<description>Science Blog</description>
	<lastBuildDate>Mon, 30 May 2011 00:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crab Nebula composite from NASA&#8217;s three great observatories</title>
		<link>http://www.scibuff.com/2009/11/23/crab-nebula-composite-from-nasas-three-great-observatories/</link>
		<comments>http://www.scibuff.com/2009/11/23/crab-nebula-composite-from-nasas-three-great-observatories/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:17:37 +0000</pubDate>
		<dc:creator>scibuff</dc:creator>
				<category><![CDATA[Astro Photo]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Space NASA]]></category>
		<category><![CDATA[Spitzer]]></category>

		<guid isPermaLink="false">http://www.scibuff.com/?p=1375</guid>
		<description><![CDATA[The amazing picture of the 1054 supernova remnant above (1920&#215;1080 version) is a composite of NASA&#8217;s three great space observatories: the Hubble Space Telescope (red and yellow), the Spitzer Space Telescope (purple) and the Chandra X-Ray Observatory (blue). The X-ray image is smaller than the others because extremely energetic electrons emitting X-rays radiate away their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1376" class="wp-caption aligncenter" style="width: 513px"><a href="http://www.scibuff.com/blog/wp-content/uploads/2009/11/crab.jpg" rel="lightbox[1375]"><img class="size-medium wp-image-1376" title="Composite of the Crab Nebula" src="http://www.scibuff.com/blog/wp-content/uploads/2009/11/crab-503x480.jpg" alt="Composite image of the Crab Nebula using data from three of NASA's Great Observatories. - Source: X-ray: NASA/CXC/SAO/F.Seward; Optical: NASA/ESA/ASU/J.Hester &amp; A.Loll; Infrared: NASA/JPL-Caltech/Univ. Minn./R.Gehrz" width="503" height="480" /></a><p class="wp-caption-text">Composite image of the Crab Nebula using data from three of NASA&#39;s Great Observatories. - Source: X-ray: NASA/CXC/SAO/F.Seward; Optical: NASA/ESA/ASU/J.Hester &amp; A.Loll; Infrared: NASA/JPL-Caltech/Univ. Minn./R.Gehrz</p></div>
<p>The amazing picture of the 1054 supernova remnant above (<a rel="nofollow" href="http://chandra.harvard.edu/graphics/resources/desktops/2009/crab_1920.jpg" target="_blank" rel="lightbox[1375]">1920&#215;1080 version</a>) is a composite of NASA&#8217;s three great space observatories: the Hubble Space Telescope (red and yellow), the Spitzer Space Telescope (purple) and the Chandra X-Ray Observatory (blue).</p>
<blockquote><p>The X-ray image is smaller than the others because extremely energetic electrons emitting X-rays radiate away their energy more quickly than the lower-energy electrons emitting optical and infrared light. Along with many other telescopes, Chandra has repeatedly observed the Crab Nebula over the course of the mission&#8217;s lifetime. The Crab Nebula is one of the most studied objects in the sky, truly making it a cosmic icon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scibuff.com/2009/11/23/crab-nebula-composite-from-nasas-three-great-observatories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

